<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Action Services Group	</title>
	<atom:link href="https://actionservicesgroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://actionservicesgroup.com/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Aug 2026 13:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		Comment on Important Lighting Terms When Considering a Lighting Retrofit by Why Are Commercial Electricity Costs Rising in Summer 2026? - Incentive Rebate360		</title>
		<link>https://actionservicesgroup.com/blog/important-lighting-terms-when-considering-a-lighting-retrofit/#comment-2086</link>

		<dc:creator><![CDATA[Why Are Commercial Electricity Costs Rising in Summer 2026? - Incentive Rebate360]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 13:53:52 +0000</pubDate>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=17564#comment-2086</guid>

					<description><![CDATA[[&#8230;] usage charges are based on how much electricity a facility consumes, measured in kilowatt-hours (kWh). If the per-kWh rate increases or a building consumes more electricity, this portion of the bill [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] usage charges are based on how much electricity a facility consumes, measured in kilowatt-hours (kWh). If the per-kWh rate increases or a building consumes more electricity, this portion of the bill [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on ESG Strategy – Investing in LED Lighting by Does My Business Need an ESG Strategy? - Incentive Rebate360		</title>
		<link>https://actionservicesgroup.com/blog/esg-strategy-investing-in-led-lighting/#comment-2083</link>

		<dc:creator><![CDATA[Does My Business Need an ESG Strategy? - Incentive Rebate360]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 14:04:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.actionservicesgroup.com/?p=8346#comment-2083</guid>

					<description><![CDATA[[&#8230;] An ESG strategy is a structured approach to integrating environmental, social, and governance consid&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] An ESG strategy is a structured approach to integrating environmental, social, and governance consid&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Ultimate Guide to Luminaire-Level Lighting Controls (LLLC) in Commercial Buildings by 5 LED Thermal Management Trends for Public Buildings &#8211; E3		</title>
		<link>https://actionservicesgroup.com/blog/ultimate-guide-to-luminaire-level-lighting-controls/#comment-2082</link>

		<dc:creator><![CDATA[5 LED Thermal Management Trends for Public Buildings &#8211; E3]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 08:05:22 +0000</pubDate>
		<guid isPermaLink="false">https://actionservicesgroup.com/blog//#comment-2082</guid>

					<description><![CDATA[[&#8230;] More input power creates more heat. Occupancy sensing and daylight harvesting reduce both how long LEDs run and how hard they run. That directly lowers junction temperature by reducing current-driven heat buildup [1][12]. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] More input power creates more heat. Occupancy sensing and daylight harvesting reduce both how long LEDs run and how hard they run. That directly lowers junction temperature by reducing current-driven heat buildup [1][12]. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Energy-Efficient Retrofits: Enhancing Older Buildings for a Sustainable Future by Commercial Energy Rebates for Summer: HVAC Upgrades and Building Improvements for Hot Weather - Incentive Rebate 360		</title>
		<link>https://actionservicesgroup.com/blog/retrofits-for-older-buildings/#comment-2079</link>

		<dc:creator><![CDATA[Commercial Energy Rebates for Summer: HVAC Upgrades and Building Improvements for Hot Weather - Incentive Rebate 360]]></dc:creator>
		<pubDate>Mon, 18 May 2026 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=17069#comment-2079</guid>

					<description><![CDATA[[&#8230;] weather places additional strain on commercial cooling systems, especially in buildings with aging HVAC equipment, insufficient insulation, or uncontrolled air leakage. As cooling demand rises, facilities consume more energy to maintain [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weather places additional strain on commercial cooling systems, especially in buildings with aging HVAC equipment, insufficient insulation, or uncontrolled air leakage. As cooling demand rises, facilities consume more energy to maintain [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Should I Buy LED Lights from a Distributor, Manufacturer Direct or a Lighting Solution Company? by LED Lighting Distributor vs Direct Manufacturer: Which Is...		</title>
		<link>https://actionservicesgroup.com/blog/where-should-i-buy-led-lighting/#comment-2060</link>

		<dc:creator><![CDATA[LED Lighting Distributor vs Direct Manufacturer: Which Is...]]></dc:creator>
		<pubDate>Fri, 08 May 2026 16:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://staging.nikandigital.com/?p=888#comment-2060</guid>

					<description><![CDATA[[&#8230;] Distributors fulfill 68% of commercial lighting orders within 5 business days, while direct manufacturer orders average 17 business days for domestic and 6-12 weeks for international sources (Action Services Group, 2025). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Distributors fulfill 68% of commercial lighting orders within 5 business days, while direct manufacturer orders average 17 business days for domestic and 6-12 weeks for international sources (Action Services Group, 2025). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Building Management System vs. Building Automation System: What Facility Managers Need to Know by Lighting Controls Rebates in 2026: One of the Biggest Opportunities for Commercial Facilities - Incentive Rebate 360		</title>
		<link>https://actionservicesgroup.com/blog/building-management-system-vs-building-automation-system-what-facility-managers-need-to-know/#comment-2059</link>

		<dc:creator><![CDATA[Lighting Controls Rebates in 2026: One of the Biggest Opportunities for Commercial Facilities - Incentive Rebate 360]]></dc:creator>
		<pubDate>Thu, 07 May 2026 13:35:39 +0000</pubDate>
		<guid isPermaLink="false">https://actionservicesgroup.com/blog//#comment-2059</guid>

					<description><![CDATA[[&#8230;] Compatible with BAS platforms (BACnet, wireless mesh, etc.) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Compatible with BAS platforms (BACnet, wireless mesh, etc.) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Horticultural Society Recommends LED Lighting for Plants by Best LED Light Bulb for Plants: 2026 Reviews &#38; Top Picks &#8211; Grow Light Gurus		</title>
		<link>https://actionservicesgroup.com/blog/horticultural-society-recommends-led-lighting-for-plants/#comment-2058</link>

		<dc:creator><![CDATA[Best LED Light Bulb for Plants: 2026 Reviews &#38; Top Picks &#8211; Grow Light Gurus]]></dc:creator>
		<pubDate>Tue, 05 May 2026 14:51:11 +0000</pubDate>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=13429#comment-2058</guid>

					<description><![CDATA[[&#8230;] attention to beam angle rather than just wattage. Most guides ignore how a narrow 30-degree lens focuses heat and light intensely, while a 120-degree spread covers more area but with less [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] attention to beam angle rather than just wattage. Most guides ignore how a narrow 30-degree lens focuses heat and light intensely, while a 120-degree spread covers more area but with less [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Guide to LED Lighting Rebates in 2026 by What Are the Top Commercial Lighting Rebate Trends for 2026? A Business Guide to Maximizing Incentives - Incentive Rebate 360		</title>
		<link>https://actionservicesgroup.com/blog/guide-to-led-lighting-rebates-in-2026/#comment-2048</link>

		<dc:creator><![CDATA[What Are the Top Commercial Lighting Rebate Trends for 2026? A Business Guide to Maximizing Incentives - Incentive Rebate 360]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 13:53:20 +0000</pubDate>
		<guid isPermaLink="false">https://actionservicesgroup.com/blog//#comment-2048</guid>

					<description><![CDATA[[&#8230;] Click here to read the full article, originally published March 31, 2026, by Action Services Group. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Click here to read the full article, originally published March 31, 2026, by Action Services Group. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Fluorescent Tubes vs. LED by Comparing Energy Savings: LED vs Fluorescent Lighting &#8211; E3		</title>
		<link>https://actionservicesgroup.com/blog/fluorescent-tubes-vs-led/#comment-1940</link>

		<dc:creator><![CDATA[Comparing Energy Savings: LED vs Fluorescent Lighting &#8211; E3]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 19:45:40 +0000</pubDate>
		<guid isPermaLink="false">https://actionservicesgroup.com/blog//#comment-1940</guid>

					<description><![CDATA[[&#8230;] lamps generate 50 to 100 lumens per watt, modern LED tubes deliver over 130 lumens per watt [5]. According to the U.S. Department of Energy, LEDs are, on average, about 25% more energy-efficient [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] lamps generate 50 to 100 lumens per watt, modern LED tubes deliver over 130 lumens per watt [5]. According to the U.S. Department of Energy, LEDs are, on average, about 25% more energy-efficient [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How the One Big Beautiful Bill Act Reshapes Commercial Financial Rebates in 2026 by Where to Find Rebates for Commercial Energy Efficiency Projects - Incentive Rebate 360		</title>
		<link>https://actionservicesgroup.com/blog/how-the-one-big-beautiful-bill-act-reshapes-commercial-financial-rebates-in-2026/#comment-1937</link>

		<dc:creator><![CDATA[Where to Find Rebates for Commercial Energy Efficiency Projects - Incentive Rebate 360]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">https://actionservicesgroup.com/blog//#comment-1937</guid>

					<description><![CDATA[[&#8230;] Alert: Under the 2026 policy, the 179D deduction sunsets on June 30, 2026. Projects that do not begin construction by this date [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Alert: Under the 2026 policy, the 179D deduction sunsets on June 30, 2026. Projects that do not begin construction by this date [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
