<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting Performance Archives - Action Services Group</title>
	<atom:link href="https://actionservicesgroup.com/tag/lighting-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://actionservicesgroup.com/tag/lighting-performance/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Aug 2026 13:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://actionservicesgroup.com/wp-content/uploads/2025/11/cropped-cropped-favicon-32x32.png</url>
	<title>Lighting Performance Archives - Action Services Group</title>
	<link>https://actionservicesgroup.com/tag/lighting-performance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Action Report – August 2026</title>
		<link>https://actionservicesgroup.com/blog/the-action-report-august-2026-2/</link>
					<comments>https://actionservicesgroup.com/blog/the-action-report-august-2026-2/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Gentile]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 10:00:37 +0000</pubDate>
				<category><![CDATA[The Action Report]]></category>
		<category><![CDATA[Backup Power Systems]]></category>
		<category><![CDATA[Benefits of Digital Signage]]></category>
		<category><![CDATA[Commercial Electrical Projects]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Electrical Maintenance Services]]></category>
		<category><![CDATA[Electrical Upgrades]]></category>
		<category><![CDATA[Emergency Electrical Services]]></category>
		<category><![CDATA[Emergency Lighting]]></category>
		<category><![CDATA[Exterior Lighting]]></category>
		<category><![CDATA[Human-Centric Lighting]]></category>
		<category><![CDATA[Lighting Control System Benefits]]></category>
		<category><![CDATA[Lighting Performance]]></category>
		<category><![CDATA[Smart Lighting]]></category>
		<category><![CDATA[Wireless Lighting Controls]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/blog//</guid>

					<description><![CDATA[<p>July 2026 THE ACTION REPORT Essential facility services and LED retrofit news intel from around the web. Facebook Icon-linkedin Envelope Matching Emergency Lighting to Your Facility Emergency lighting serves the same purpose in every building, but the risks vary widely. Understanding how industrial and commercial environments shape lighting design can improve safety, support compliance, and [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/the-action-report-august-2026-2/">The Action Report – August 2026</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/the-action-report-august-2026-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Action Report &#8211; July 2026</title>
		<link>https://actionservicesgroup.com/blog/the-action-report-july-2026/</link>
					<comments>https://actionservicesgroup.com/blog/the-action-report-july-2026/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Gentile]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 10:00:33 +0000</pubDate>
				<category><![CDATA[The Action Report]]></category>
		<category><![CDATA[Commercial Electrical Projects]]></category>
		<category><![CDATA[Commercial Grade Lighting]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Electrical Maintenance Services]]></category>
		<category><![CDATA[Electrical Upgrades]]></category>
		<category><![CDATA[Emergency Electrical Services]]></category>
		<category><![CDATA[Emergency Lighting]]></category>
		<category><![CDATA[Human-Centric Lighting]]></category>
		<category><![CDATA[Intelligent Buildings]]></category>
		<category><![CDATA[Interior LED Solutions]]></category>
		<category><![CDATA[LED Benefits]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[LED Upgrade]]></category>
		<category><![CDATA[Lighting Control System Benefits]]></category>
		<category><![CDATA[Lighting Performance]]></category>
		<category><![CDATA[Smart Lighting]]></category>
		<category><![CDATA[Wireless Lighting Controls]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/blog//</guid>

					<description><![CDATA[<p>July 2026 THE ACTION REPORT Essential facility services and LED retrofit news intel from around the web. Facebook Icon-linkedin Envelope The Next Wave of LED Energy Savings Is Here Many first-generation LED systems installed nearly a decade ago no longer match the efficiency of today&#8217;s technology. Upgrading to modern LED fixtures can reduce energy consumption, [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/the-action-report-july-2026/">The Action Report &#8211; July 2026</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/the-action-report-july-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is LED Color Shift? Causes, Effects, and Solutions for Commercial Facilities</title>
		<link>https://actionservicesgroup.com/blog/led-color-shift-causes-effects-and-solutions/</link>
					<comments>https://actionservicesgroup.com/blog/led-color-shift-causes-effects-and-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Kaitlyn Dambrosio]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 14:10:13 +0000</pubDate>
				<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[Next Gen LED]]></category>
		<category><![CDATA[LED End of Life]]></category>
		<category><![CDATA[Lighting Performance]]></category>
		<category><![CDATA[Next Gen LED Upgrades]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/blog//</guid>

					<description><![CDATA[<p>LED color shift is a key sign that there is a malfunction within your lighting system and it could be time for an upgrade.</p>
<p>The post <a href="https://actionservicesgroup.com/blog/led-color-shift-causes-effects-and-solutions/">What Is LED Color Shift? Causes, Effects, and Solutions for Commercial Facilities</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/led-color-shift-causes-effects-and-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Action Report &#8211; June 2026</title>
		<link>https://actionservicesgroup.com/blog/the-action-report-june-2026/</link>
					<comments>https://actionservicesgroup.com/blog/the-action-report-june-2026/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Gentile]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:00:23 +0000</pubDate>
				<category><![CDATA[The Action Report]]></category>
		<category><![CDATA[Commercial Electrical Projects]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Electrical Maintenance Services]]></category>
		<category><![CDATA[Electrical Upgrades]]></category>
		<category><![CDATA[Emergency Lighting]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Exterior LED Retrofit]]></category>
		<category><![CDATA[Human-Centric Lighting]]></category>
		<category><![CDATA[Interior Lighting]]></category>
		<category><![CDATA[Lighting Control Product Information]]></category>
		<category><![CDATA[Lighting Control Strategies]]></category>
		<category><![CDATA[Lighting Performance]]></category>
		<category><![CDATA[Parking Lot Lighting]]></category>
		<category><![CDATA[Smart Lighting]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Wireless Lighting Controls]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/blog//</guid>

					<description><![CDATA[<p>June 2026 THE ACTION REPORT Lighting Controls in Focus Your ultimate guide to commercial building lighting controls! Lighting Rebate Opportunity That Businesses Are Watching Lighting controls have become one of the most valuable rebate opportunities in 2026 as utilities shift their focus toward measurable energy savings. By automatically reducing unnecessary runtime and optimizing building performance, [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/the-action-report-june-2026/">The Action Report &#8211; June 2026</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/the-action-report-june-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Smart Lighting Controls Within Your Facility</title>
		<link>https://actionservicesgroup.com/blog/understanding-smart-lighting-controls-within-your-facility/</link>
					<comments>https://actionservicesgroup.com/blog/understanding-smart-lighting-controls-within-your-facility/#respond</comments>
		
		<dc:creator><![CDATA[Kaitlyn Dambrosio]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:00:38 +0000</pubDate>
				<category><![CDATA[LED and Lighting Education]]></category>
		<category><![CDATA[Lighting Control Systems]]></category>
		<category><![CDATA[Next Gen LED]]></category>
		<category><![CDATA[Commercial Grade Lighting]]></category>
		<category><![CDATA[Intelligent Buildings]]></category>
		<category><![CDATA[Lighting Control Product Information]]></category>
		<category><![CDATA[Lighting Performance]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=12115</guid>

					<description><![CDATA[<p>Smart lighting controls can help you step up your building management. The types of lighting controls can help conserve energy.</p>
<p>The post <a href="https://actionservicesgroup.com/blog/understanding-smart-lighting-controls-within-your-facility/">Understanding Smart Lighting Controls Within Your Facility</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/understanding-smart-lighting-controls-within-your-facility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lighting Measurements – An In-depth Guide Part 1</title>
		<link>https://actionservicesgroup.com/blog/lighting-measurements-an-in-depth-guide-part-1/</link>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 08:00:54 +0000</pubDate>
				<category><![CDATA[LED and Lighting Education]]></category>
		<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[Lighting Services]]></category>
		<category><![CDATA[Commercial Grade Lighting]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[Lighting Performance]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=7985</guid>

					<description><![CDATA[<p>When retrofitting your LEDs, lightbulbs have various illuminance. Theres different ways to measure the lighting of your next retrofit.</p>
<p>The post <a href="https://actionservicesgroup.com/blog/lighting-measurements-an-in-depth-guide-part-1/">Lighting Measurements – An In-depth Guide Part 1</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lighting Measurements – An In-depth Guide Part 2</title>
		<link>https://actionservicesgroup.com/blog/lighting-measurements-an-in-depth-guide-part-2/</link>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 08:00:28 +0000</pubDate>
				<category><![CDATA[LED and Lighting Education]]></category>
		<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[Lighting Services]]></category>
		<category><![CDATA[Commercial Grade Lighting]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[Lighting Performance]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=7987</guid>

					<description><![CDATA[<p>Understanding light measurements, luminance and foot-candle can help when choosing the perfect bulb for you next retrofit.</p>
<p>The post <a href="https://actionservicesgroup.com/blog/lighting-measurements-an-in-depth-guide-part-2/">Lighting Measurements – An In-depth Guide Part 2</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A 2026 Commercial Color Temperature Lighting Guide</title>
		<link>https://actionservicesgroup.com/blog/a-2026-commercial-color-temperature-lighting-guide/</link>
					<comments>https://actionservicesgroup.com/blog/a-2026-commercial-color-temperature-lighting-guide/#respond</comments>
		
		<dc:creator><![CDATA[Kaitlyn Dambrosio]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 14:50:16 +0000</pubDate>
				<category><![CDATA[LED and Lighting Education]]></category>
		<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[Lighting Control Systems]]></category>
		<category><![CDATA[Lighting Services]]></category>
		<category><![CDATA[Next Gen LED]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[interior lighitng]]></category>
		<category><![CDATA[Lighting Performance]]></category>
		<category><![CDATA[Smart Lighting]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/blog//</guid>

					<description><![CDATA[<p>Color temperature can be adjusted through AI powered lighting control technology. Doing so helps customize the space to your industry needs.</p>
<p>The post <a href="https://actionservicesgroup.com/blog/a-2026-commercial-color-temperature-lighting-guide/">A 2026 Commercial Color Temperature Lighting Guide</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/a-2026-commercial-color-temperature-lighting-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bright Brews: LED Lighting Strategies for Coffee Shops That Shine</title>
		<link>https://actionservicesgroup.com/blog/led-lighting-strategies-for-coffee-shops-that-shine/</link>
					<comments>https://actionservicesgroup.com/blog/led-lighting-strategies-for-coffee-shops-that-shine/#respond</comments>
		
		<dc:creator><![CDATA[Kaitlyn Dambrosio]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:42:27 +0000</pubDate>
				<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[Lighting Control Systems]]></category>
		<category><![CDATA[Next Gen LED]]></category>
		<category><![CDATA[Interior LED Solutions]]></category>
		<category><![CDATA[Lighting Performance]]></category>
		<category><![CDATA[Smart Lighting]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=22553</guid>

					<description><![CDATA[<p>Patrons gather at coffee shops for a relaxing place to seek comfort or connection with their friends. Lighting plays a critical role in setting the atmosphere that shapes customer experience. Lighting design has the power to shape how customers view the business, what they order, and how long they stay. LED lighting is an efficient [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/led-lighting-strategies-for-coffee-shops-that-shine/">Bright Brews: LED Lighting Strategies for Coffee Shops That Shine</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/led-lighting-strategies-for-coffee-shops-that-shine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Your Lighting Increase Your Employee Productivity?</title>
		<link>https://actionservicesgroup.com/blog/can-your-lighting-increase-your-employee-productivity/</link>
					<comments>https://actionservicesgroup.com/blog/can-your-lighting-increase-your-employee-productivity/#respond</comments>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 08:00:21 +0000</pubDate>
				<category><![CDATA[LED and Lighting Education]]></category>
		<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[Next Gen LED]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Human-Centric Lighting]]></category>
		<category><![CDATA[LED Benefits]]></category>
		<category><![CDATA[Lighting Performance]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=13317</guid>

					<description><![CDATA[<p>Employee productivity can be boosted by having human-centric lighting controls and LED retrofits added to your commercial building.</p>
<p>The post <a href="https://actionservicesgroup.com/blog/can-your-lighting-increase-your-employee-productivity/">Can Your Lighting Increase Your Employee Productivity?</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/can-your-lighting-increase-your-employee-productivity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
