<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Archives - Action Services Group</title>
	<atom:link href="https://actionservicesgroup.com/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://actionservicesgroup.com/tag/project-management/</link>
	<description></description>
	<lastBuildDate>Tue, 26 May 2026 07:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://actionservicesgroup.com/wp-content/uploads/2025/11/cropped-cropped-favicon-32x32.png</url>
	<title>Project Management Archives - Action Services Group</title>
	<link>https://actionservicesgroup.com/tag/project-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Self-Performing vs Subcontracting, The Age-Old Argument</title>
		<link>https://actionservicesgroup.com/blog/self-performing-vs-subcontracting-the-age-old-argument/</link>
					<comments>https://actionservicesgroup.com/blog/self-performing-vs-subcontracting-the-age-old-argument/#respond</comments>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 12:59:31 +0000</pubDate>
				<category><![CDATA[Electrical Services]]></category>
		<category><![CDATA[LED and Lighting Education]]></category>
		<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[Life Safety Lighting]]></category>
		<category><![CDATA[Lighting Control Systems]]></category>
		<category><![CDATA[Lighting Services]]></category>
		<category><![CDATA[Lighting-as-a-Service]]></category>
		<category><![CDATA[Next Gen LED]]></category>
		<category><![CDATA[Power Supply Systems]]></category>
		<category><![CDATA[Signage Services]]></category>
		<category><![CDATA[About Action Services Group]]></category>
		<category><![CDATA[Commercial Electrical Projects]]></category>
		<category><![CDATA[Commercial Lighting Maintenance Services]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=17585</guid>

					<description><![CDATA[<p>Explore the differences between Self-Performing vs Subcontracting and discover which approach suits your project needs best.</p>
<p>The post <a href="https://actionservicesgroup.com/blog/self-performing-vs-subcontracting-the-age-old-argument/">Self-Performing vs Subcontracting, The Age-Old Argument</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/self-performing-vs-subcontracting-the-age-old-argument/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Major Benefits of Outsourcing Your Project Management to Action Services Group</title>
		<link>https://actionservicesgroup.com/blog/the-major-benefits-of-outsourcing-your-project-management-to-action-services-group/</link>
					<comments>https://actionservicesgroup.com/blog/the-major-benefits-of-outsourcing-your-project-management-to-action-services-group/#respond</comments>
		
		<dc:creator><![CDATA[Ted Stouch]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 09:00:59 +0000</pubDate>
				<category><![CDATA[Electrical Services]]></category>
		<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[Lighting Control Systems]]></category>
		<category><![CDATA[Power Supply Systems]]></category>
		<category><![CDATA[Signage Services]]></category>
		<category><![CDATA[Electrical Upgrades]]></category>
		<category><![CDATA[LED Upgrade]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Signage Installation]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=13797</guid>

					<description><![CDATA[<p>Outsourcing project management can save time, money and resources for LED retrofits, electrical projects, signage and LED upgrades.</p>
<p>The post <a href="https://actionservicesgroup.com/blog/the-major-benefits-of-outsourcing-your-project-management-to-action-services-group/">The Major Benefits of Outsourcing Your Project Management to Action Services Group</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/the-major-benefits-of-outsourcing-your-project-management-to-action-services-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Facilities Management Takes Priority Post-Pandemic</title>
		<link>https://actionservicesgroup.com/blog/facilities-management-takes-priority-post-pandemic/</link>
					<comments>https://actionservicesgroup.com/blog/facilities-management-takes-priority-post-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 17:31:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Intelligent Buildings]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Sign Maintenance]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=14565</guid>

					<description><![CDATA[<p>Facilities and property managers help maintain the daily operations of a building to help it stay running. They oversee everything from maintenance, ensuring the building has proper security to making sure the tenants don’t have issues with their rentals. Facilities management has become a top priority since the pandemic has slowed down and people are [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/facilities-management-takes-priority-post-pandemic/">Facilities Management Takes Priority Post-Pandemic</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/facilities-management-takes-priority-post-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In-house vs. Outsourced Project Management</title>
		<link>https://actionservicesgroup.com/blog/in-house-vs-outsourced-project-management/</link>
					<comments>https://actionservicesgroup.com/blog/in-house-vs-outsourced-project-management/#comments</comments>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 15:52:26 +0000</pubDate>
				<category><![CDATA[Electrical Services]]></category>
		<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[Next Gen LED]]></category>
		<category><![CDATA[Commercial Electrical Projects]]></category>
		<category><![CDATA[LED Upgrade]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=13647</guid>

					<description><![CDATA[<p>A good project manager is a viral team member, most often playing a crucial role. They are responsible for planning, budgeting, running, and managing the project. They keep track of everyone’s work to ensure the project is finished successfully and on time. But which is better, an in-house or outsourced project manager. We’ll take a [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/in-house-vs-outsourced-project-management/">In-house vs. Outsourced Project Management</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/in-house-vs-outsourced-project-management/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Virginia Tech Program Promotes Conserving Electricity</title>
		<link>https://actionservicesgroup.com/blog/virginia-tech-program-promotes-conserving-electricity/</link>
					<comments>https://actionservicesgroup.com/blog/virginia-tech-program-promotes-conserving-electricity/#respond</comments>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 15:00:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LED Benefits]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=12129</guid>

					<description><![CDATA[<p>Virginia Tech has been continuing a climate change tradition for thirteen years, the Light’s Out!/Power Down! Event. During this event, students and faculty will power down or unplug certain electronics and lights together for 90 minutes as a way to test how much power they would save. Their goal for this year was to only [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/virginia-tech-program-promotes-conserving-electricity/">Virginia Tech Program Promotes Conserving Electricity</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://actionservicesgroup.com/blog/virginia-tech-program-promotes-conserving-electricity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lighting Project Schedule – 4 Obstacles to Avoid</title>
		<link>https://actionservicesgroup.com/blog/lighting-project-schedule-4-obstacles-to-avoid/</link>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 15:29:30 +0000</pubDate>
				<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[LED Product Information]]></category>
		<category><![CDATA[LED Upgrade]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://www.actionservicesgroup.com/?p=8508</guid>

					<description><![CDATA[<p>Construction delays can be caused by conflicts with your lighting project schedule. You may think delays are a part of almost every project, but you can take steps to avoid the inconvenience.Before you start your lighting project, take a look at these four obstacles you want to avoid. What Goes into Planning a Lighting Project [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/lighting-project-schedule-4-obstacles-to-avoid/">Lighting Project Schedule – 4 Obstacles to Avoid</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Value Engineering the Right Way</title>
		<link>https://actionservicesgroup.com/blog/value-engineering-the-right-way/</link>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Thu, 26 May 2022 15:34:23 +0000</pubDate>
				<category><![CDATA[LED and Lighting Education]]></category>
		<category><![CDATA[LED Retrofits]]></category>
		<category><![CDATA[Lighting Control Systems]]></category>
		<category><![CDATA[Intelligent Buildings]]></category>
		<category><![CDATA[LED Upgrade]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://www.actionservicesgroup.com/?p=8503</guid>

					<description><![CDATA[<p>Anyone familiar with construction or remodeling projects knows to start by gathering bids. As the bids come in, most will be right around your proposed budget, with one exception. The bid for your lighting can be more than you want to spend. Even if you get an acceptable bid, it’s not uncommon for unexpected delays [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/value-engineering-the-right-way/">Value Engineering the Right Way</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Hidden Costs of Deferring Maintenance</title>
		<link>https://actionservicesgroup.com/blog/the-hidden-costs-of-deferring-maintenance/</link>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 12:05:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=7468</guid>

					<description><![CDATA[<p>Did you know for every dollar saved by deferring your maintenance, there is a four-dollar increase in future capital renewal costs? Billions of dollars in maintenance repairs to facility assets are deferred every year. Most of these cited deferment reasons are for inadequate funding and insufficient staffing. But most personnel don’t fully understand the delayed [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/the-hidden-costs-of-deferring-maintenance/">The Hidden Costs of Deferring Maintenance</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Managing Building Energy Demand Can Aid the Clean Energy Transition</title>
		<link>https://actionservicesgroup.com/blog/how-managing-building-energy-demand-can-aid-the-clean-energy-transition/</link>
		
		<dc:creator><![CDATA[Jessica Irvine]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 14:31:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LED Efficiency]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://actionservicesgroup.com/?p=6649</guid>

					<description><![CDATA[<p>A comprehensive new study, led by researchers from the Department of Energy&#8217;s Lawrence Berkeley National Laboratory (Berkeley Lab), quantifies what can be done to make buildings more energy efficient and flexible in granular detail by both time (including time of day and year) and space (looking at regions across the U.S.). Some of these ideas [&#8230;]</p>
<p>The post <a href="https://actionservicesgroup.com/blog/how-managing-building-energy-demand-can-aid-the-clean-energy-transition/">How Managing Building Energy Demand Can Aid the Clean Energy Transition</a> appeared first on <a href="https://actionservicesgroup.com">Action Services Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
